Two-phased evaluation with no minimum trading days.
| Account Size | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
| Trading Period | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Profit Target | P1: 8%, P2: 5% | P1: 8%, P2: 5% | P1: 8%, P2: 5% | P1: 8%, P2: 5% | P1: 8%, P2: 5% | P1: 8%, P2: 5% |
| Maximum Drawdown | 8% | 8% | 8% | 8% | 8% | 8% |
| Maximum Daily Drawdown | 5% | 5% | 5% | 5% | 5% | 5% |
| Account Leverage | Up to 100 | Up to 100 | Up to 100 | Up to 100 | Up to 100 | Up to 100 |
| Balance Based Drawdown | ||||||
| Minimum Trading Days | 0 days | 0 days | 0 days | 0 days | 0 days | 0 days |
| News Trading | ||||||
| Profit Split Up to | Up to 90% | Up to 90% | Up to 90% | Up to 90% | Up to 90% | Up to 90% |
| Refundable Fee | $41 | $90 | $179 | $329 | $529 | $1069 |
The fee is reimbursed to you with the first payout after you become Funded.