Single-phase evaluation process.
| Account Size | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
| Trading Period | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
| Maximum Drawdown | 6% | 6% | 6% | 6% | 6% | 6% |
| Maximum Daily Drawdown | 3% | 3% | 3% | 3% | 3% | 3% |
| Account Leverage | Up to 50 | Up to 50 | Up to 50 | Up to 50 | Up to 50 | Up to 50 |
| Balance Based Drawdown | ||||||
| Minimum Trading Days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days |
| News Trading | ||||||
| Profit Split Up to | Up to 90% | Up to 90% | Up to 90% | Up to 90% | Up to 90% | Up to 90% |
| Refundable Fee | $46 | $100 | $204 | $379 | $629 | $1269 |
The fee is reimbursed to you with the first payout after you become Funded.